Discord
Contentbox headline
Ranking de Experience on Baiak-Icewar
# Name Level Points
1 Zatanez 4554 1572144453115
2 Jeffrey Dahmer 4303 1326801423945
3 Sergio Moro 4291 1315810581465
4 King Radamantis 4261 1288184527918
5 King Sagi 4223 1253798339343
6 King Zestor 4180 1216118299444
7 King Hisoka 4043 1100313819971
8 Toyota 3941 1019242416817
9 Biin Ladeen 3933 1012900405478
10 Bmw 3916 999728019017
11 Warlot 3913 997097975794
12 Dayger 3881 973237041221
13 Time Bender 3878 971058189343
14 Japones Da Federal 3867 962710030824
15 Renalawee 3841 943187345253
16 Menino Ney 3838 941202925494
17 Hader 3832 936410230545
18 Gmc 3814 923797768634
19 King Fierrov 3779 898420111640
20 King Pegasus 3775 895216720035
21 King Skuld 3773 894226773724
22 Mariina Silva 3757 882566550984
23 Dhakaa 3737 868517553506
24 Pally Inside 3699 842466183039
25 Aldinho 3693 838638454485
26 Sarah 3638 801614195382
27 Queen Efe 3628 794631360282
28 Pala Monstro 3600 776865988524
29 Mr Chano 3585 767174133590
30 Bolsonaro Presidnt 3559 750452426509
31 My Boo 3548 743209078006
32 Sasha 3536 735773709586
33 Reizen 3512 720965455973
34 Todeboaviradao 3471 696054209856
35 Myster Bahiano 3463 691378459516
36 Matolo 3454 686177925252
37 King Zatan 3450 683353435511
38 Lil Javi 3446 681394369903
39 Nachtkiller 3440 677853242421
40 Telepataa 3421 666521583911
41 General Mourao 3413 661473805000
42 Alpino 3394 650581724158
43 Julieta Marombeta 3393 650043644364
44 Curandero 3389 647767611258
45 Tanque Mx 3377 640894011881
46 Master King 3345 622670243293
47 Vulgomenor 3315 606583900667
48 Mago Imperial 3314 605520960917
49 Menblack 3310 603824410832
50 Ze Da Recaida 3304 600174534960
51 Vai Viver 3292 593843063325
52 Lex Kyle 3290 592809959141
53 Pegabobo 3290 592658840958
54 Hotwife 3289 592284334236
55 Azrael 3287 591040380569
56 Lucky Strike 3283 588859731350
57 Flapjack 3282 588501638617
58 Infernal one 3282 588336791987
59 Skinny Pitbull 3277 585691267889
60 King Chokys 3276 585274920924
61 Jubiileu 3274 584219734524
62 Elgazzar 3274 584072416294
63 Slender 3270 581946252062
64 Silverback 3264 578595579455
65 Pegando 3251 571821091936
66 Druidzita 3227 559081820633
67 Le Grenhude 3222 556575057440
68 Ze Trovao 3222 556572118672
69 Archer Weed 3220 555808288713
70 Eskyz 3208 549567432205
71 Lixtyc 3207 548806302488
72 In Memory Of Garip 3198 544591574251
73 Clay Bailey 3193 541681901646
74 Inmortal 3183 536465077155
75 Infernal Death 3180 535178094353
76 Royal Flame 3180 534979611808
77 Ballacks Retired 3172 531324598252
78 King Fentanilo 3170 530401731873
79 Forest Gump 3156 522968261494
80 Dyxtans 3136 513277640388
81 Doroteo 3129 509931823265
82 Power Bolts 3129 509660342107
83 Hiick Visionario 3127 508908560521
84 Boby Moors 3126 508203032884
85 Major Armstrong 3115 502833918279
86 Galaxy Impact 3112 501499155757
87 Kamir paladin 3101 496283716584
88 Elkady 3079 485569036251
89 Peso Pluma 3076 484438555263
90 Xadreizinho 3067 480256027310
91 Jasper Cullen 3055 474641734816
92 Liam 3047 470734843980
93 Sadan Hussen 3047 470585148363
94 Zowckcerer 3044 469352245190
95 King Arthur 3040 467359139930
96 Pro Player 3028 462147016085
97 Vermithor 3021 458758186904
98 Manda Pranois 3014 455487508083
99 Kenthos 3007 452574843384
100 Forruner 3000 449379321768
Next Page

Category
Reborn
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Monster of the Week Monster Pedestal and Players Online Box
286
Players Online
Top Experience
1 - King Sagi
1 Reborn: 17, Lv: 4223
2 - My Boo
1 Reborn: 17, Lv: 3548
3 - Zatanez
1 Reborn: 16, Lv: 4554
4 - King Pegasus
Reborn: 16, Lv: 3775
5 - Eskyz
Reborn: 16, Lv: 3208
Castle 24h