Discord
Contentbox headline
Ranking de Experience on Baiak-Icewar
# Name Level Points
101 Purga Drake 2819 372579341433
102 Galaxy Impact 2815 371382024291
103 Sentinela Prime 2815 371081023943
104 Die Rp 2809 369009083518
105 Lord Vegito 2807 367938037292
106 Astaroth 2806 367670998668
107 King Zarak 2804 366847203347
108 Support 2795 363381334700
109 Lillith 2795 363205574902
110 King Weenie 2786 360006163478
111 Serial Killer 2785 359508974458
112 Fumado De Craque 2781 357838170511
113 Zatanez 2780 357679379654
114 Clay Bailey 2780 357390897672
115 Elkadyy 2779 357184360581
116 Vishi Um 2778 356866644588
117 Junkillero 2770 353661986377
118 King Boo 2768 352838494418
119 Sadan Hussen 2766 351988717247
120 Guaritox 2765 351561322134
121 Go Castle 2751 346365657198
122 Manda Pranois 2746 344383945579
123 Liam 2737 341189562765
124 Cuscuz Com Ovo 2731 338958510584
125 Hyurei 2723 335811393185
126 Naulzera 2719 334420978352
127 Flapjack 2719 334370630489
128 Equisde Styless 2716 333235535913
129 Pro Player 2715 333020923434
130 Lady Gaga 2714 332631184548
131 Lady Sd 2710 331108444482
132 Old Star 2705 329268655137
133 Calleri 2699 327071227879
134 Pegandoo 2698 326752232003
135 Polaka 2696 326201868692
136 Slender 2692 324554555867
137 Darck Slayer 2689 323646726785
138 Guizera 2682 320908249446
139 Levent 2678 319672364920
140 Vespa Sagrada 2677 319049177212
141 Vamoo Dalle 2676 318856806779
142 Revalzeraah 2669 316503680649
143 Tony 2669 316223300060
144 King Fierrov 2665 314783601654
145 Inmortal 2664 314432865775
146 Infernalzinhu 2664 314410614045
147 Knight Louco 2660 313155255788
148 Drew 2657 312024700660
149 Peso Pluma 2656 311613555499
150 Ethernal Oblivion 2656 311606073101
151 Prorokos 2656 311590637076
152 Mia 2645 307723591881
153 Lil Mexa Queen 2642 306959528455
154 Leptospirose 2634 303952365295
155 King Nicklaus 2630 302596740870
156 Dracarys 2627 301763601330
157 Jv Sexmachine 2625 300869582753
158 Ms Boladao 2622 300055429314
159 Bilu Bilu 2618 298709961058
160 Pegabobo 2610 295970347178
161 Selasor 2609 295578250778
162 King Chenchito 2601 292598469458
163 Archer Weed 2597 291375019435
164 Boby Moors 2595 290819027713
165 Dhoom 2591 289245663681
166 Knights 2587 288178466765
167 Pitbull Dasmulher 2587 288167375732
168 Megalomania Lord 2579 285348865977
169 Laky 2578 285071529168
170 Reizen 2575 284044585965
171 Pario la cochi 2573 283423072166
172 Showzinho Xd 2569 282136947929
173 Deposteron 2568 281645337131
174 No Way 2567 281465076542
175 Thouse Sniff 2564 280565783847
176 King Slayer 2558 278496325133
177 Oie 2550 275939643996
178 Bart Simpson 2549 275475278861
179 Rebel 2548 275078131087
180 Kins 2547 274908704968
181 Ximena 2545 274185584027
182 Jonhe Victor 2543 273569351325
183 Neftis 2539 272157719344
184 Melhor Arqueiro 2531 269652251964
185 Ragnarok 2530 269427545018
186 Rp Jhown 2527 268488400711
187 Shaco 2527 268359246579
188 Dignics 2525 267685460931
189 Dudu 2522 266978393289
190 Royal Flame 2522 266877145871
191 Ametista 2517 265287451567
192 Ariieswar 2517 265191592845
193 Guizeerah 2516 264918903750
194 Boca De Manga 2514 264366991258
195 Tio Do Thor 2513 264087909422
196 Potinho Cinco 2511 263263971763
197 Hommie 2509 262739110937
198 King Money 2507 261988772683
199 King Dumbo 2503 261005411396
200 Matolo 2502 260586680477
Previous Page
Next Page

Category
Reborn
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Monster of the Week Monster Pedestal and Players Online Box
272
Players Online
Top Experience
1 - Eskyz
1 Reborn: 14, Lv: 4034
2 - My Boo
1 Reborn: 14, Lv: 3908
3 - Okuti Dando
1 Reborn: 14, Lv: 3568
4 - Zatanez
Reborn: 14, Lv: 2780
5 - Dayger
Reborn: 13, Lv: 3887
Castle 24h